497.000 ر.ع. for 3 item(s)
Smartphones
IPHONE 16 PRO MAX 256GB GOLD
Omani rial (ر.ع.) - OMR
Availability:
Out of stock
- 6.9 inches Screen
- iOS 18, upgradable to iOS 26.1
- Apple A18 Pro (3 nm) Processor
- 12 MP front Camera
- 256gb
480.000 ر.ع. 520.000 ر.ع.
Out of stock
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2024, September 09 | 2024, September 09 | |
|---|---|---|---|---|
| Status | Available. Released 2024, September 20 | Available. Released 2024, September 20 |
| Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 227 g (8.01 oz) | 199 g (7.02 oz) | ||
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | ||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
· Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|||
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
|---|---|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | ||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Platform | OS | iOS 18, upgradable to iOS 26.1 | iOS 18, upgradable to iOS 26.1 | |
|---|---|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | Apple A18 Pro (3 nm) | ||
| CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | ||
| GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | ||
| NVMe | NVMe |
| Main Camera | Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|
|---|---|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 4685 mAh | Li-Ion 3582 mAh | |
|---|---|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| brands | Apple |
|---|---|
| color | Gold |
| Memory | 256gb |
Technical Specifications
| Brand | Apple |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Sim | Nano-SIM + eSIM + eSIM |
| Screen Size | 6.9 Inches |
| Item Weight | 227 g (8.01 oz) |
| GPU | Apple GPU (6-core graphics) |
| Item model number | MF841HN/A |
| Processor Brand | Hexa-core |
| Processor Type | A18 |
| Processor Speed | (2×4.05 GHz + 4×2.42 GHz) |
| RAM Size | 8 GB |
| Hard Drive Size | 256 GB |
| Main Camera | 48 MP, f/1.8, 24mm (wide) |
| Colors | Desert Titanium |
| Battery | 48:00h endurance, 1000 cycles |
| Battery | Li-Ion 4685 mAh |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Based on 3 reviews
Only logged in customers who have purchased this product may leave a review.











Peter Wargner –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Peter Wargner –
Anna Kowalsky –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
mohammad salem –
لقد اشتريت هذا الهاتف، إنه يعمل بشكل جيد جدًا
mohammad salem –